| ABOUT MYSELF |
| some details about me: | Am an outdoors person. Especially the water and dogs I must have been one in a past life I enjoy walks in the woods, on the beach or around the block. I need someone's hand to hold on to and someone to hold on to mine. My friends would describe me as down to earth, generous, fun and loyal, and I am proud of my reputation as a good listener, communicator, I'm a leader in my career, and my temperament ranges from strong to laid-back, serious to goofy, depending on the situation. Work hard at my job but when it's time to relax I work extra hard at that too, I love boat rides across a smooth lake at daybreak, campfires at night and long talks in the moonlight. I have a deep passion for music, from the symphony to opera to jazz, classics, Blues, R&B, Gospel and any music that is well sounded into my ears. I feel it enables me to connect on an emotional level with quality people from past and present generation’s wow. I enjoy exploring and traveling near and far, especially with partner. |
| marital status: | Divorced |
| eyes: | Brown |
| hair: | Black |
| body type: | Average |
| tall | 6'0 (183cm) |
| weigh | 190 lbs (87kg) |
| education: | Bachelor's degree |
| smokes: | No, don't smoke |
| drinks: | No Answer |
| has children: | No |
| job: | Self employed |
| IDEAL MATCH |
| some details about ideal match: | I am looking for God fearing woman that is laid back. Someone that can dress up and go out for a nice dinner or art show walk with whiles holding hands, Someone that can walk into any environment, feel comfortable and have a good time. Someone who loves to stop and smell the roses and enjoys the ride. My ideal match is a woman who is warm, thoughtful, bright and sometimes adventurous. Not one to major in minor things, she cares about the world, yet also knows how to enjoy life day-by-day with the people around her. |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | No Answer |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|